Abstract
The presence of a central cutout in thin, plate-like structures often results in a reduction in load-carrying capacity due to a removal of bending stiffness at the unsupported central region. This paper presents a design approach that minimizes the mechanically detrimental effect of a central circular cutout on the buckling performance of a flat, square, simply supported plate under uniaxial compression, for a hole diameter-to-plate-width ratio of 𝐷/𝑙𝑦 = 0.3. We consider the potential design of a holed laminated plate to have the performance of an unholed target design by application of the variable-angle Continuous Tow Shearing (CTS) process to generate periodic stiffness variations, in order to significantly disrupt and redirect prebuckling stresses. Parallelized population-based optimization approaches are used to find structural solutions which can meet the target unholed plate performance with lowest mass increase. Both holed straight fiber and fiber-steered designs are found which give near-identical structural performance to an optimum unholed eight-ply straight fiber plate of square aspect ratio ([±45]2s). The holed eight-ply straight fiber plate gives near identical prebuckling stiffness and within ±3% buckling load of the holed plate for a 21% mass increase where ply-level orientations ([±79/±54]s) and ply-level thicknesses ([(1.22𝑡0)2/(1.37𝑡0)2]s) are allowed to vary. Comparatively, the eight-ply holed CTS fiber-steered plate ([±90⟨33|21⟩10/±90⟨52|2⟩4]s) achieves within 1% of the prebuckling stiffness and ±1% of the buckling load of the target unholed plate for a 9% mass increase. Stress analysis is conducted to identify the governing mechanics that account for the improved performance of the CTS fiber steered plate. We find that the fiber-steered solution removes high-magnitude stresses away from the hole boundary to a region of higher stiffness within the plate, which are produced by the fiber angle-ply thickness coupling of the CTS process. Overall, the findings of the present work indicate a suitable direction for future research and the need to further investigate the non-intuitive mechanics arising from CTS fiber steering for application to future aerostructural research and development.
Original language | English |
---|---|
Title of host publication | AIAA SCITECH 2023 Forum |
Publisher | American Institute of Aeronautics and Astronautics Inc. (AIAA) |
Number of pages | 18 |
ISBN (Electronic) | 9781624106996 |
DOIs | |
Publication status | Published - 19 Jan 2023 |
Event | AIAA SciTech Forum 2023 - National Harbor, United States Duration: 23 Jan 2023 → 27 Jan 2023 |
Conference
Conference | AIAA SciTech Forum 2023 |
---|---|
Country/Territory | United States |
City | National Harbor |
Period | 23/01/23 → 27/01/23 |
Research Groups and Themes
- CoSEM
- Bristol Composites Institute ACCIS
Fingerprint
Dive into the research topics of 'Mechanical Cloaking of Cutouts in Laminated Plates'. Together they form a unique fingerprint.Prizes
-
EP/S021728/1 EPSRC CDT in Composites Science, Engineering, and Manufacturing
Eichhorn, Steve (Recipient), Hamerton, Ian (Recipient) & Pirrera, Alberto (Recipient), 2019
Prize: Prizes, Medals, Awards and Grants
-
Royal Academy of Engineering Research Fellow
Groh, Rainer (Recipient), 2018
Prize: Prizes, Medals, Awards and Grants
Equipment
-
HPC (High Performance Computing) and HTC (High Throughput Computing) Facilities
Sadaf R Alam (Manager), Steven A Chapman (Manager), Polly E Eccleston (Other), Simon H Atack (Other) & D A G Williams (Manager)
Facility/equipment: Facility