| Translated title of the contribution | Mechanical loading-related changes in osteocyte sclerostin expression in mice are more closely associated with the subsequent osteogenic response than the peak strains engendered |
|---|---|
| Original language | English |
| Pages (from-to) | 1225-1234 |
| Number of pages | 10 |
| Journal | Osteoporosis International |
| Volume | 23 |
| Issue number | 4 |
| DOIs | |
| Publication status | Published - 2012 |
Mechanical loading-related changes in osteocyte sclerostin expression in mice are more closely associated with the subsequent osteogenic response than the peak strains engendered
A Moustafa, T Sugiyama, J Prasad, G Zaman, TS Gross, Lance E Lanyon, JS Price
Research output: Contribution to journal › Article (Academic Journal) › peer-review
206
Citations
(Scopus)