Translated title of the contribution | Modelled glacial and non-glacial HCO3- , Si and Ge fluxes since the LGM: little potential for impact on atmospheric CO2 concentrations and the marine Ge:Si ratio |
---|---|
Original language | English |
Pages (from-to) | 139 - 153 |
Journal | Global and Planetary Change |
Volume | 33 |
Publication status | Published - 2002 |
Modelled glacial and non-glacial HCO3- , Si and Ge fluxes since the LGM: little potential for impact on atmospheric CO2 concentrations and the marine Ge:Si ratio
IW Jones, G Munhoven, M Tranter, P Huybrechts, MJ Sharp
Research output: Contribution to journal › Article (Academic Journal) › peer-review