Abstract
We model III-V pillar micro-cavities containing a single quantum-dot using 3-D FDTD. Strongly modified emission is found due to small modal volumes and high Q-factors. These could make efficient single-photon sources for quantum information applications
Translated title of the contribution | Modelling quantum dots in micro-pillar micro-cavities for single-photon sources |
---|---|
Original language | English |
Title of host publication | International Quantum Electronics Conference (IQEC '04) |
Publisher | Institute of Electrical and Electronics Engineers (IEEE) |
Pages | 695 - 696 |
Number of pages | 2 |
ISBN (Print) | 1557527784 |
DOIs | |
Publication status | Published - 21 May 2004 |
Bibliographical note
Name and Venue of Event: San Francisco, USAResearch Groups and Themes
- Photonics and Quantum