Abstract
We present the analysis of a single photon detector system capable of achieving near-unity detection efficiency. It consist of waveguide-coupled superconducting nanowires as short as 1 μm embedded in a racetrack resonator.
| Original language | English |
|---|---|
| Title of host publication | 2016 Conference on Lasers and Electro-Optics, CLEO 2016 |
| Publisher | Institute of Electrical and Electronics Engineers (IEEE) |
| ISBN (Electronic) | 9781943580118 |
| Publication status | Published - 16 Dec 2016 |
| Event | 2016 Conference on Lasers and Electro-Optics, CLEO 2016 - San Jose, United States Duration: 5 Jun 2016 → 10 Jun 2016 |
Conference
| Conference | 2016 Conference on Lasers and Electro-Optics, CLEO 2016 |
|---|---|
| Country/Territory | United States |
| City | San Jose |
| Period | 5/06/16 → 10/06/16 |
Research Groups and Themes
- QETLabs
- Photonics and Quantum
Fingerprint
Dive into the research topics of 'Modelling superconducting nanowire single photon detectors in a waveguide-based resonator'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver