Translated title of the contribution | Modest Protective Effects of Isoflavones From a Red Clover-Derived Dietary Supplement on Cardiovascular Disease Risk Factors in Perimenopausal Women, and Evidence of an Interaction With ApoE Genotype in 49-65 Year-Old Women |
---|---|
Original language | English |
Pages (from-to) | 1759 - 1764 |
Number of pages | 6 |
Journal | Journal of Nutrition |
Volume | 134 (7) |
Publication status | Published - Jul 2004 |
Modest Protective Effects of Isoflavones From a Red Clover-Derived Dietary Supplement on Cardiovascular Disease Risk Factors in Perimenopausal Women, and Evidence of an Interaction With ApoE Genotype in 49-65 Year-Old Women
C Atkinson, W Oosthuizen, A Loktionov, S Scollen, NE Day, SA Bingham
Research output: Contribution to journal › Article (Academic Journal) › peer-review
44
Citations
(Scopus)