Projects per year
| Translated title of the contribution | Molecular markers reveal spatially-segregated cryptic species in a critically endangered fish, the common skate (Dipturus batis) |
|---|---|
| Original language | English |
| Pages (from-to) | 1497 - 1503 |
| Number of pages | 7 |
| Journal | Proceedings of the Royal Society B: Biological Sciences |
| Volume | 277 |
| Issue number | 1687 |
| DOIs | |
| Publication status | Published - Jan 2010 |
Projects
- 1 Finished
-
CLIMATE CHANGE AND MICROECOLOGICAL PATTERNS IN AN EXPLOITED MARINE FISH ASSEMBLAGE
Genner, M. J. (Principal Investigator)
1/05/08 → 1/05/11
Project: Research
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver