Translated title of the contribution | Monitoring biomacromolecular degradation of Calluna vulgaris in a 23 year field experiment using solid state 13C NMR and pyrolysis-GC/MS |
---|---|
Original language | English |
Pages (from-to) | 1517 - 1528 |
Journal | Soil Biology and Biochemistry |
Volume | 30 |
Publication status | Published - 1998 |
Monitoring biomacromolecular degradation of Calluna vulgaris in a 23 year field experiment using solid state 13C NMR and pyrolysis-GC/MS
Y Huang, BA Stankiewicz, G Eglinton, E Snape, B Evans, PM Latter, P Ineson
Research output: Contribution to journal › Article (Academic Journal) › peer-review
67
Citations
(Scopus)