Translated title of the contribution | Multi-Element Isotope Dilution Sector Field ICP-MS: A Precise Technique for the Analysis of Geological Materials and its Application to Geological Reference Materials |
---|---|
Original language | English |
Pages (from-to) | 63 - 82 |
Number of pages | 20 |
Journal | Geostandards and Geoanalytical Research |
Volume | 29 (1) |
DOIs | |
Publication status | Published - Mar 2005 |
Multi-Element Isotope Dilution Sector Field ICP-MS: A Precise Technique for the Analysis of Geological Materials and its Application to Geological Reference Materials
M Willbold, KP Jochum
Research output: Contribution to journal › Article (Academic Journal) › peer-review
74
Citations
(Scopus)