Abstract
While iron meteorite parent bodies exhibit variable deficits in
s-process Mo isotopes, they feature essentially identical stable Mo
isotope compositions.
| Original language | English |
|---|---|
| Number of pages | 2 |
| Publication status | Published - 1 Mar 2015 |
| Event | 46th Lunar and Planetary Science Conference - The Woodlands, Texas, United States Duration: 16 Mar 2015 → 20 Mar 2015 |
Conference
| Conference | 46th Lunar and Planetary Science Conference |
|---|---|
| Country/Territory | United States |
| City | Texas |
| Period | 16/03/15 → 20/03/15 |
Fingerprint
Dive into the research topics of 'Nucleosynthetic and Mass-Dependent Molybdenum Isotope Anomalies in Iron Meteorites: Constraints on Solar Nebula Heterogeneities and Parent Body Processes'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver