| Translated title of the contribution | Organic compounds as proxy-indicators of sea surface palaeotemperature. The Uk37 index |
|---|---|
| Original language | English |
| Title of host publication | Long-Term Climatic Variations - Data and Modelling |
| Editors | Duplessy J-C, Spyridakis M-T |
| Publisher | Springer Berlin Heidelberg |
| Pages | 239 - 249 |
| Number of pages | 10 |
| Publication status | Published - 1994 |
Bibliographical note
Other identifier: ISSN:3540581XOther: NATO ASI Series, Series 1: Global Environmental Change Vol. 22
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver