| Translated title of the contribution | Otoacoustic emissions as an indicator of hearing loss |
|---|---|
| Original language | English |
| Title of host publication | International Symposium on Auditory and Audiological Research |
| Editors | T Dau, JM Buchholz, JM Harte, TU Christiansen |
| Publisher | Centertryk A/S |
| Pages | 147 - 158 |
| Number of pages | 11 |
| ISBN (Print) | 8799001314 |
| Publication status | Published - 2008 |
Bibliographical note
Conference Proceedings/Title of Journal: Auditory Signal Processing in Hearing-Impaired Listeners: 1st International Symposium on Auditory and Audiological Research (ISAAR 2007)Conference Organiser: Professor Torsten Dau, University of Denmark
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver