Translated title of the contribution | Oxygen fugacity dependence of Ni, Co, Mn, Cr, V and Si partitioning between liquid metal and magnesiowstite at 9 ≠ 18 GPa and 2200oC |
---|---|
Original language | English |
Pages (from-to) | 1853 - 1863 |
Journal | Geochimica et Cosmochimica Acta |
Volume | 63 |
Publication status | Published - 1999 |
Oxygen fugacity dependence of Ni, Co, Mn, Cr, V and Si partitioning between liquid metal and magnesiowstite at 9 ≠ 18 GPa and 2200oC
CK Gessmann, DC Rubie, C McCammon
Research output: Contribution to journal › Article (Academic Journal) › peer-review