Translated title of the contribution | Photodissociation of HOBr I. Ab initio Potential Energy Surfaces for the three lowest electronic states and calculation of rotational-vibrational energy levels and wavefunctions |
---|---|
Original language | English |
Pages (from-to) | 8448 - 8460 |
Journal | Journal of Chemical Physics |
Volume | 110 |
Publication status | Published - 1999 |
Photodissociation of HOBr I. Ab initio Potential Energy Surfaces for the three lowest electronic states and calculation of rotational-vibrational energy levels and wavefunctions
L Füsti-Molnàr, P Szalay, GG Balint-Kurti
Research output: Contribution to journal › Article (Academic Journal) › peer-review
16
Citations
(Scopus)