| Translated title of the contribution | Physical parameters of GRB 970508 from its afterglow synchrotron emission |
|---|---|
| Original language | English |
| Pages (from-to) | 451 - 452 |
| Journal | Astronomy and Astrophysics Supplement Series |
| Volume | 138 |
| Publication status | Published - 1999 |
Physical parameters of GRB 970508 from its afterglow synchrotron emission
TJ Galama, RAMJ Wijers, PM Vreeswijk, PJ Groot, J van Paradijs, C Kouveliotou, C Robinson, MN Bremer, RG Strom, N Tanvir
Research output: Contribution to journal › Article (Academic Journal) › peer-review
4
Citations
(Scopus)