| Translated title of the contribution | Premenopausal mammographic density in relation to cyclic variations in endogenous sex hormone levels, prolactin, and insulin-like growth factors |
|---|---|
| Original language | English |
| Pages (from-to) | 6490 - 6498 |
| Number of pages | 8 |
| Journal | Cancer Research |
| Volume | 69 |
| Publication status | Published - Aug 2009 |
Premenopausal mammographic density in relation to cyclic variations in endogenous sex hormone levels, prolactin, and insulin-like growth factors
K Walker, O Fletcher, N Johnson, B Coupland, VA McCormack, E Folkerd, L Gibson, SG Hillier, JMP Holly, S Moss, M Dowsett, J Peto, I dos Santos Silva
Research output: Contribution to journal › Article (Academic Journal) › peer-review
61
Citations
(Scopus)