| Translated title of the contribution | Prevalence, risk factor analysis and follow up of infections with three feline haemoplasma species in cats in Switzerland |
|---|---|
| Original language | English |
| Pages (from-to) | 961 - 969 |
| Journal | Journal of Clinical Microbiology |
| Volume | 44 |
| Publication status | Published - 2006 |
Prevalence, risk factor analysis and follow up of infections with three feline haemoplasma species in cats in Switzerland
B Willi, FS Boretti, C Baumgartner, S Tasker, B Wegner, V Cattori, ML Meli, C Reusch, H Lutz, RH Hofmann-Lehmann
Research output: Contribution to journal › Article (Academic Journal) › peer-review
194
Citations
(Scopus)