Abstract
This work represents a first approach to taphonomy of birds in the Bonebed Member of the Bahia Inglesa Formation (Late Miocene) offering a skeletal parts, degree of articulation and degree of fragmentation quantification of the specimens.
| Translated title of the contribution | Propiedades tafonomicas de la ornitofauna del Miembro Bonebed de la Formacion Bahia Inglesa (Mioceno Superior), Atacama, Chile |
|---|---|
| Original language | English |
| Title of host publication | Paleontología y dinosaurios desde América Latina |
| Editors | D Calvo J; Porfiri J; Gonzalez Riga B; Dos Santos |
| Publisher | Ediunc |
| Pages | 79 - 88 |
| Number of pages | 9 |
| ISBN (Print) | 9789503902653 |
| Publication status | Published - 2011 |
Fingerprint
Dive into the research topics of 'Propiedades tafonomicas de la ornitofauna del Miembro Bonebed de la Formacion Bahia Inglesa (Mioceno Superior), Atacama, Chile'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver