Projects per year
| Translated title of the contribution | Records of the Nd isotope composition of seawater from the Bay of Bengal: Implications for the impact of Northern Hemisphere cooling on ITCZ movement |
|---|---|
| Original language | English |
| Pages (from-to) | 213 - 228 |
| Number of pages | 16 |
| Journal | Earth and Planetary Science Letters |
| Volume | 255 (1-2) |
| DOIs | |
| Publication status | Published - Mar 2007 |
Bibliographical note
Publisher: ElsevierProjects
- 1 Finished
-
NEODYMIUM ISOTOPES IN BENTHIC FORAMINIFERA AS A ROBUST TRACER OF OCEAN CIRCULATION
Vance, D. (Principal Investigator)
19/06/06 → 19/06/08
Project: Research