Translated title of the contribution | Relationship between the variation of undrained shear strength, organic carbon content, and the origin and frequencey of enigmatic normal faults in fine-grained sediments from advanced piston cores from the Eastern Mediterranean |
---|---|
Original language | English |
Title of host publication | Proceedings of the Ocean Drilling Program ODP, Scientific Results, College Station, TX, Ocean Drilling Program |
Editors | AFH Robetson |
Publisher | Ocean Drilling Program |
Pages | 645 - 661 |
Publication status | Published - 1998 |
Relationship between the variation of undrained shear strength, organic carbon content, and the origin and frequencey of enigmatic normal faults in fine-grained sediments from advanced piston cores from the Eastern Mediterranean
A Kopf, MB Clennell, RM Flecker
Research output: Chapter in Book/Report/Conference proceeding › Chapter in a book
7
Citations
(Scopus)