Translated title of the contribution | Rise dynamics and relative ash distrubution in Vulcanian eruption plumes at Santiaguito Volcano, Guatemala, revealed using an Ultra-Violet Imaging Camera |
---|---|
Original language | English |
Article number | L08314 |
Number of pages | 5 |
Journal | Geophysical Research Letters |
Volume | 35 |
Issue number | 8 |
DOIs | |
Publication status | Published - 2008 |
Rise dynamics and relative ash distrubution in vulcanian eruption plumes at Santiaguito Volcano, Guatemala, revealed using an ultraviolet imaging camera
H Yamamoto, IM Watson, JC Phillips, GJ Bluth
Research output: Contribution to journal › Article (Academic Journal) › peer-review
44
Citations
(Scopus)