Abstract
We demonstrate spatial super-resolution, performing an optical centroid measurement on 4-photon N00N states with a scalable 11-detector measurement. Our results show spatial super-resolution with exponentially better detection efficiency than any previous N00N-state experiment.
| Original language | English |
|---|---|
| Title of host publication | 2014 Conference on Lasers and Electro-Optics (CLEO 2014) |
| Subtitle of host publication | Proceedings of a meeting held 8-13 June 2014, San Jose, California, USA |
| Publisher | Institute of Electrical and Electronics Engineers (IEEE) |
| Number of pages | 2 |
| ISBN (Electronic) | 9781557529992 |
| ISBN (Print) | 9781479953356 |
| DOIs | |
| Publication status | Published - Apr 2015 |
| Event | 2014 Conference on Lasers and Electro-Optics, CLEO 2014 - San Jose, United States Duration: 8 Jun 2014 → 13 Jun 2014 |
Conference
| Conference | 2014 Conference on Lasers and Electro-Optics, CLEO 2014 |
|---|---|
| Country/Territory | United States |
| City | San Jose |
| Period | 8/06/14 → 13/06/14 |
Fingerprint
Dive into the research topics of 'Scalable spatial super-resolution using entangled photons'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver