Translated title of the contribution | Sea-land oxygen isotopic relationships from planktonic foraminifera and speleothems in the Eastern Mediterranean region and their implication for paleorainfall during interglacial intervals |
---|---|
Original language | English |
Pages (from-to) | 3181 - 3199 |
Journal | Geochimica et Cosmochimica Acta |
Volume | 67 (17) |
Publication status | Published - 2003 |
Sea-land oxygen isotopic relationships from planktonic foraminifera and speleothems in the Eastern Mediterranean region and their implication for paleorainfall during interglacial intervals
M Bar-Matthews, A Ayalon, M Gilmour, A Matthews, CJ Hawkesworth
Research output: Contribution to journal › Article (Academic Journal) › peer-review
824
Citations
(Scopus)