Translated title of the contribution | Seeing "cool" and "hot" - infrared thermography as a tool for non-invasive, high-throughput screening of Arabidopsis guard cell signalling mutants |
---|---|
Original language | English |
Pages (from-to) | 1187 - 1193 |
Number of pages | 7 |
Journal | Journal of Experimental Botany |
Volume | 55 |
Publication status | Published - 2004 |
Seeing "cool" and "hot" - infrared thermography as a tool for non-invasive, high-throughput screening of Arabidopsis guard cell signalling mutants
Y Wang, G Holroyd, AM Hetherington, CK-Y Ng
Research output: Contribution to journal › Article (Academic Journal) › peer-review
43
Citations
(Scopus)