Translated title of the contribution | Skeletal dosimetry for external exposures to photons based on µCT images of spongiosa: Consideration of voxel resolution, number of micro matrices and medullary bone surfaces |
---|---|
Original language | English |
Pages (from-to) | 5007 - 5016 |
Journal | Medical Physics |
Volume | 36 |
Publication status | Published - 2009 |
Skeletal dosimetry for external exposures to photons based on µCT images of spongiosa: Consideration of voxel resolution, number of micro matrices and medullary bone surfaces
KA Robson Brown, R Kramer, HJ Khoury, HJ Khoury
Research output: Contribution to journal › Article (Academic Journal) › peer-review
8
Citations
(Scopus)