Abstract
Most previous research on non-nutritive sucking habits has been cross-sectional in nature. This study determined the prevalence of non-nutritive sucking habits and the effects on the developing dentition within a longitudinal observational cohort.
| Translated title of the contribution | Sucking habits in childhood and the effects on the primary denention: findings of the Avon Longitudional Study of Pregnancy and Childhood |
|---|---|
| Original language | English |
| Pages (from-to) | 178 - 188 |
| Number of pages | 10 |
| Journal | International Journal of Paediatric Dentistry |
| Volume | 18 |
| Issue number | 3 |
| DOIs | |
| Publication status | Published - 2008 |
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver