| Translated title of the contribution | Testosterone influences basal metabolic rate in male house sparrows: a new cost of dominance signalling? |
|---|---|
| Original language | English |
| Pages (from-to) | 1337 - 1344 |
| Number of pages | 8 |
| Journal | Proceedings of the Royal Society B: Biological Sciences |
| Volume | 268 (1474) |
| DOIs | |
| Publication status | Published - 7 Jul 2001 |
Testosterone influences basal metabolic rate in male house sparrows: a new cost of dominance signalling?
KL Buchanan, MR Evans, AR Goldsmith, DM Bryant, LV Rowe
Research output: Contribution to journal › Article (Academic Journal) › peer-review
254
Citations
(Scopus)