Abstract
[no abstract]
| Translated title of the contribution | Numerical modelling of the West Antarctic Ice Sheet |
|---|---|
| Original language | English |
| Title of host publication | The West Antarctic Ice Sheet |
| Subtitle of host publication | Behavior and Environment |
| Publisher | American Geophysical Union |
| Pages | 201-219 |
| Number of pages | 19 |
| ISBN (Electronic) | 9781118668320 |
| ISBN (Print) | 9780875909578 |
| DOIs | |
| Publication status | Published - 2001 |
Publication series
| Name | Antarctic Research Series |
|---|---|
| Publisher | Wiley |
| Volume | 77 |
| ISSN (Print) | 0066-4634 |
Fingerprint
Dive into the research topics of 'The Contribution of Numerical Modelling to Our Understanding of the West Antarctic Ice Sheet'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver