Translated title of the contribution | The effect of maternal smoking status, educational level and age on food and nutrient intakes in preschool children: results from the Avon Longitudinal Study of Parents and Children |
---|---|
Original language | English |
Pages (from-to) | 854 - 864 |
Number of pages | 11 |
Journal | European Journal of Clinical Nutrition |
Volume | 57 (7) |
DOIs | |
Publication status | Published - Jul 2003 |
The effect of maternal smoking status, educational level and age on food and nutrient intakes in preschool children: results from the Avon Longitudinal Study of Parents and Children
IS Rogers, P Emmett, Team the ALSPAC Study
Research output: Contribution to journal › Article (Academic Journal) › peer-review
84
Citations
(Scopus)