Translated title of the contribution | The electronic structure of ligand-bridged complexes containing the [Rh2]3+ core: ESR spectroscopy, MO calculations, and the X-ray structures of the three redox pairs [Rh2(CO)2LL'{?-PhNC(Me)NPh}2]z[Z = 0 and 1;L = L' = PPh3,P(OPh)3,L = PPh3,L' = P(OPh)3] |
---|---|
Original language | English |
Pages (from-to) | 960 - 971 |
Number of pages | 11 |
Journal | Inorganic Chemistry |
Volume | 33 |
Publication status | Published - 1994 |
The electronic structure of ligand-bridged complexes containing the [Rh2]3+ core: ESR spectroscopy, MO calculations, and the X-ray structures of the three redox pairs [Rh2(CO)2LL'{?-PhNC(Me)NPh}2]z[Z = 0 and 1;L = L' = PPh3,P(OPh)3,L = PPh3,L' = P(OPh)3]
DC Boyd, NG Connelly, G Garcia Herbosa, MG Hill, KR Mann, C Mealli, AG Orpen, KE Richardson, PH Rieger
Research output: Contribution to journal › Article (Academic Journal) › peer-review