Research output per year
Research output per year
Claudia Peersman, Denny Pencheva, Awais Rashid
Research output: Chapter in Book/Report/Conference proceeding › Conference Contribution (Conference Proceeding)
Original language | English |
---|---|
Title of host publication | 2021 APWG Symposium on Electronic Crime Research (eCrime) |
Publisher | Institute of Electrical and Electronics Engineers (IEEE) |
ISBN (Electronic) | 9781665480291 |
ISBN (Print) | 9781665480307 |
DOIs | |
Publication status | Published - 23 Mar 2022 |
Event | eCrime 2021 SYMPOSIUM ON ELECTRONIC CRIME RESEARCH - Virtual Duration: 1 Dec 2021 → 3 Dec 2021 |
Name | eCrime Researchers Summit |
---|---|
Publisher | IEEE |
ISSN (Print) | 2159-1237 |
ISSN (Electronic) | 2159-1245 |
Conference | eCrime 2021 SYMPOSIUM ON ELECTRONIC CRIME RESEARCH |
---|---|
Abbreviated title | eCrime 2021 |
Period | 1/12/21 → 3/12/21 |
Research output: Contribution to conference › Conference Paper › peer-review
Research output: Chapter in Book/Report/Conference proceeding › Conference Contribution (Conference Proceeding)
Peersman, C. (Principal Investigator), Zhang, M. (Co-Investigator) & Nautiyal, R. (Researcher)
1/10/21 → 31/12/23
Project: Research
Rashid, A. (Principal Investigator), Edwards, M. (Researcher), Peersman, C. (Researcher), Williams, E. J. (Researcher), Van De Sandt, E. H. A. (Researcher), Davidson, B. (Researcher) & Hallett, J. (Researcher)
1/01/19 → 31/03/21
Project: Research