| Translated title of the contribution | Trends in blood pressure over 10 years in adolescents: analyses of cross sectional surveys in the Northern Ireland Young Hearts project |
|---|---|
| Original language | English |
| Pages (from-to) | 139 - 141 |
| Number of pages | 3 |
| Journal | BMJ |
| Volume | 329 |
| Publication status | Published - 2004 |
Trends in blood pressure over 10 years in adolescents: analyses of cross sectional surveys in the Northern Ireland Young Hearts project
D Watkins, PG McCarron, L Murray, G Cran, C Boreham, P Robson, C McGartland, G Davey Smith, M Savage
Research output: Contribution to journal › Article (Academic Journal) › peer-review
61
Citations
(Scopus)