Translated title of the contribution | Use of hybridization melting kinetics for detecting Phytophthora species using three-dimensional microarrays: demonstration of a novel concept for the differentiation of detection targets |
---|---|
Original language | English |
Pages (from-to) | 664 - 671 |
Number of pages | 8 |
Journal | Mycological Research |
Publication status | Published - 2006 |
Use of hybridization melting kinetics for detecting Phytophthora species using three-dimensional microarrays: demonstration of a novel concept for the differentiation of detection targets
N Anderson, M Szemes, P O’Brien, M de Weerdt, CD Schoen, P Boender, P Bonants
Research output: Contribution to journal › Article (Academic Journal) › peer-review
9
Citations
(Scopus)