Translated title of the contribution | Validation of LA-ICP-MS trace element analysis of geological glasses using a new solid-state 193 nm Nd:YAG laser and matrix-matched calibration |
---|---|
Original language | English |
Pages (from-to) | 112 - 121 |
Number of pages | 10 |
Journal | Journal of Analytical Atomic Spectrometry |
Volume | 22 (2) |
DOIs | |
Publication status | Published - 2007 |
Validation of LA-ICP-MS trace element analysis of geological glasses using a new solid-state 193 nm Nd:YAG laser and matrix-matched calibration
KP Jochum, B Stoll, K Herwig, M Willbold
Research output: Contribution to journal › Article (Academic Journal) › peer-review
191
Citations
(Scopus)